Size guide
BODY LENGTH (inches) | BODY WIDTH (inches) | |
XS | 26 | 16 ¼ |
S | 27 | 18 ¼ |
M | 28 | 20 ¼ |
L | 29 | 22 ¼ |
XL | 30 | 24 ¼ |
2XL | 31 | 26 ¼ |
BODY LENGTH (cm) | BODY WIDTH (cm) | |
XS | 66 | 41.3 |
S | 68.6 | 46.4 |
M | 71.1 | 51.4 |
L | 73.7 | 56.5 |
XL | 76.2 | 61.6 |
2XL | 78.7 | 66.7 |
Collections: The Tees